Usage Statistics for pomtrans.com.pg

Summary Period: September 2008
Generated 26-Sep-2008 01:17 PGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2008
Total Hits 2158
Total Files 1447
Total Pages 897
Total Visits 556
Total KBytes 6893
Total Unique Sites 248
Total Unique URLs 38
. Avg Max
Hits per Hour 3 69
Hits per Day 83 140
Files per Day 55 111
Pages per Day 34 55
Visits per Day 21 33
KBytes per Day 265 572
Hits by Response Code
Code 200 - OK 1447
Code 206 - Partial Content 2
Code 304 - Not Modified 361
Code 404 - Not Found 336
Code 405 - Method Not Allowed 12

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 103 4.77% 37 2.56% 37 4.12% 26 4.68% 24 9.68% 180 2.61%
2 122 5.65% 67 4.63% 40 4.46% 23 4.14% 18 7.26% 361 5.24%
3 88 4.08% 69 4.77% 32 3.57% 16 2.88% 16 6.45% 351 5.10%
4 135 6.26% 48 3.32% 55 6.13% 24 4.32% 22 8.87% 183 2.65%
5 50 2.32% 26 1.80% 40 4.46% 20 3.60% 17 6.85% 96 1.39%
6 68 3.15% 49 3.39% 25 2.79% 15 2.70% 19 7.66% 230 3.34%
7 29 1.34% 15 1.04% 18 2.01% 16 2.88% 19 7.66% 52 0.75%
8 129 5.98% 88 6.08% 42 4.68% 24 4.32% 19 7.66% 414 6.01%
9 136 6.30% 111 7.67% 41 4.57% 28 5.04% 26 10.48% 572 8.29%
10 120 5.56% 95 6.57% 44 4.91% 30 5.40% 25 10.08% 504 7.31%
11 70 3.24% 47 3.25% 32 3.57% 17 3.06% 23 9.27% 259 3.76%
12 85 3.94% 54 3.73% 31 3.46% 23 4.14% 22 8.87% 236 3.42%
13 71 3.29% 53 3.66% 34 3.79% 19 3.42% 17 6.85% 226 3.27%
14 39 1.81% 27 1.87% 19 2.12% 17 3.06% 16 6.45% 121 1.75%
15 44 2.04% 20 1.38% 28 3.12% 17 3.06% 15 6.05% 86 1.25%
16 99 4.59% 82 5.67% 49 5.46% 25 4.50% 22 8.87% 358 5.19%
17 58 2.69% 39 2.70% 45 5.02% 33 5.94% 18 7.26% 153 2.22%
18 89 4.12% 64 4.42% 46 5.13% 28 5.04% 22 8.87% 319 4.63%
19 100 4.63% 79 5.46% 39 4.35% 23 4.14% 22 8.87% 428 6.21%
20 69 3.20% 50 3.46% 31 3.46% 24 4.32% 22 8.87% 238 3.46%
21 66 3.06% 36 2.49% 34 3.79% 27 4.86% 23 9.27% 181 2.63%
22 106 4.91% 79 5.46% 44 4.91% 25 4.50% 26 10.48% 339 4.92%
23 140 6.49% 107 7.39% 32 3.57% 22 3.96% 20 8.06% 515 7.47%
24 47 2.18% 37 2.56% 30 3.34% 17 3.06% 16 6.45% 183 2.65%
25 94 4.36% 67 4.63% 28 3.12% 18 3.24% 17 6.85% 299 4.33%
26 1 0.05% 1 0.07% 1 0.11% 1 0.18% 1 0.40% 11 0.16%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 2.83% 1 41 2.83% 1 32 3.57% 8 214 3.10%
1 2 55 2.55% 1 37 2.56% 0 20 2.23% 9 221 3.21%
2 4 112 5.19% 3 96 6.63% 1 36 4.01% 17 454 6.59%
3 2 56 2.59% 1 30 2.07% 1 29 3.23% 6 145 2.10%
4 4 117 5.42% 2 57 3.94% 1 45 5.02% 11 288 4.17%
5 1 32 1.48% 0 19 1.31% 0 20 2.23% 3 84 1.22%
6 1 35 1.62% 0 23 1.59% 0 21 2.34% 5 127 1.84%
7 1 46 2.13% 1 33 2.28% 0 25 2.79% 6 160 2.32%
8 3 99 4.59% 3 78 5.39% 1 35 3.90% 14 362 5.26%
9 7 182 8.43% 4 129 8.91% 2 54 6.02% 21 557 8.09%
10 2 66 3.06% 1 43 2.97% 1 39 4.35% 9 238 3.45%
11 4 106 4.91% 2 68 4.70% 1 38 4.24% 13 346 5.02%
12 3 98 4.54% 2 56 3.87% 1 47 5.24% 8 206 2.99%
13 5 139 6.44% 4 113 7.81% 2 66 7.36% 20 520 7.54%
14 5 144 6.67% 3 81 5.60% 2 60 6.69% 12 325 4.71%
15 6 157 7.28% 2 63 4.35% 2 69 7.69% 13 329 4.77%
16 4 125 5.79% 3 90 6.22% 2 52 5.80% 17 433 6.29%
17 2 68 3.15% 1 43 2.97% 1 31 3.46% 8 218 3.17%
18 2 71 3.29% 2 56 3.87% 1 27 3.01% 11 287 4.16%
19 2 61 2.83% 1 44 3.04% 0 24 2.68% 8 217 3.15%
20 2 71 3.29% 1 48 3.32% 1 32 3.57% 10 252 3.66%
21 4 120 5.56% 3 96 6.63% 1 35 3.90% 18 458 6.64%
22 2 61 2.83% 1 42 2.90% 0 23 2.56% 6 165 2.39%
23 2 76 3.52% 2 61 4.22% 1 37 4.12% 11 286 4.15%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 324 15.01% 877 12.72% /
2 129 5.98% 182 2.64% /pom.htm
3 70 3.24% 318 4.62% /map2.gif
4 69 3.20% 578 8.38% /map1.gif
5 69 3.20% 1312 19.04% /map7.gif
6 68 3.15% 142 2.06% /map4.gif
7 68 3.15% 166 2.41% /map5.gif
8 67 3.10% 107 1.56% /map6.gif
9 67 3.10% 261 3.78% /pngtrans.gif
10 65 3.01% 187 2.72% /map3.gif
11 48 2.22% 205 2.97% /contact_pom.htm
12 47 2.18% 72 1.04% /default.htm
13 44 2.04% 156 2.26% /profile.htm
14 41 1.90% 46 0.66% /profile.gif
15 41 1.90% 179 2.60% /services.htm
16 40 1.85% 46 0.66% /conditions.gif
17 40 1.85% 44 0.63% /contact.gif
18 39 1.81% 45 0.65% /home.gif
19 39 1.81% 42 0.62% /services.gif
20 35 1.62% 49 0.72% /niugini.htm
21 32 1.48% 315 4.58% /conditions.htm
22 31 1.44% 85 1.23% /pom2.gif
23 30 1.39% 159 2.30% /png02.gif
24 29 1.34% 79 1.14% /contact_niu.htm
25 28 1.30% 116 1.68% /profile_niu.htm
26 27 1.25% 136 1.97% /services_niu.htm
27 24 1.11% 49 0.71% /bonded.htm
28 23 1.07% 54 0.78% /style.css
29 22 1.02% 203 2.95% /conditions_niu.htm
30 22 1.02% 191 2.77% /java_functions.js

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 69 3.20% 1312 19.04% /map7.gif
2 324 15.01% 877 12.72% /
3 69 3.20% 578 8.38% /map1.gif
4 70 3.24% 318 4.62% /map2.gif
5 32 1.48% 315 4.58% /conditions.htm
6 67 3.10% 261 3.78% /pngtrans.gif
7 48 2.22% 205 2.97% /contact_pom.htm
8 22 1.02% 203 2.95% /conditions_niu.htm
9 22 1.02% 191 2.77% /java_functions.js
10 65 3.01% 187 2.72% /map3.gif

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 324 15.01% 276 49.82% /
2 129 5.98% 66 11.91% /pom.htm
3 41 1.90% 20 3.61% /services.htm
4 32 1.48% 19 3.43% /conditions.htm
5 35 1.62% 19 3.43% /niugini.htm
6 24 1.11% 18 3.25% /bonded.htm
7 44 2.04% 18 3.25% /profile.htm
8 48 2.22% 16 2.89% /contact_pom.htm
9 29 1.34% 15 2.71% /contact_niu.htm
10 20 0.93% 15 2.71% /transport.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 324 15.01% 208 37.61% /
2 129 5.98% 91 16.46% /pom.htm
3 47 2.18% 38 6.87% /default.htm
4 48 2.22% 33 5.97% /contact_pom.htm
5 44 2.04% 20 3.62% /profile.htm
6 41 1.90% 20 3.62% /services.htm
7 35 1.62% 18 3.25% /niugini.htm
8 24 1.11% 16 2.89% /bonded.htm
9 32 1.48% 16 2.89% /conditions.htm
10 22 1.02% 16 2.89% /conditions_niu.htm

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 68 3.15% 27 1.87% 140 2.03% 1 0.18% amarseille-257-1-112-32.w83-197.abo.wanadoo.fr
2 60 2.78% 0 0.00% 0 0.00% 2 0.36% 222-153-145-84.jetstream.xtra.co.nz
3 50 2.32% 50 3.46% 125 1.81% 25 4.50% 133.9.238.101
4 48 2.22% 27 1.87% 127 1.84% 2 0.36% worldw21.lnk.telstra.net
5 45 2.09% 36 2.49% 186 2.70% 2 0.36% ipnet2-host244.subictel.com
6 44 2.04% 27 1.87% 125 1.82% 26 4.68% llf520092.crawl.yahoo.net
7 40 1.85% 37 2.56% 189 2.74% 3 0.54% 119.252.225.3
8 38 1.76% 19 1.31% 81 1.18% 8 1.44% crawl-66-249-72-44.googlebot.com
9 38 1.76% 30 2.07% 150 2.17% 2 0.36% oilsearchlimited.o2gsc76f03.optus.net.au
10 35 1.62% 34 2.35% 180 2.61% 2 0.36% dsl-124-150-0-1.vic.westnet.com.au
11 34 1.58% 21 1.45% 101 1.47% 20 3.60% llf520186.crawl.yahoo.net
12 30 1.39% 29 2.00% 135 1.95% 1 0.18% 121.120.40.173
13 30 1.39% 19 1.31% 90 1.30% 20 3.60% llf520093.crawl.yahoo.net
14 29 1.34% 27 1.87% 127 1.85% 1 0.18% 58.red-217-127-203.staticip.rima-tde.net
15 27 1.25% 26 1.80% 125 1.81% 1 0.18% nme-pow-pr4.tpgi.com.au
16 27 1.25% 5 0.35% 30 0.44% 6 1.08% spider27.yandex.ru
17 26 1.20% 17 1.17% 76 1.10% 1 0.18% cpe-124-178-60-36.wa.bigpond.net.au
18 26 1.20% 18 1.24% 101 1.46% 17 3.06% llf520122.crawl.yahoo.net
19 25 1.16% 0 0.00% 7 0.10% 0 0.00% 119.63.193.56
20 24 1.11% 22 1.52% 97 1.41% 1 0.18% 202-156-12-12.cache.maxonline.com.sg
21 24 1.11% 22 1.52% 95 1.38% 2 0.36% 211.24.169.2
22 24 1.11% 23 1.59% 100 1.45% 1 0.18% das1-205.95.datec.net.pg
23 23 1.07% 22 1.52% 103 1.50% 1 0.18% 119.93.91.18
24 23 1.07% 23 1.59% 113 1.64% 1 0.18% ce4-out.vicone.netspace.net.au
25 22 1.02% 0 0.00% 0 0.00% 1 0.18% 222-153-159-34.jetstream.xtra.co.nz
26 22 1.02% 21 1.45% 93 1.35% 1 0.18% h203-091-169-210.user.starcat.ne.jp
27 22 1.02% 17 1.17% 79 1.14% 14 2.52% hail.cs.washington.edu
28 21 0.97% 13 0.90% 39 0.57% 1 0.18% 252.subnet125-161-66.speedy.telkom.net.id
29 21 0.97% 20 1.38% 101 1.46% 2 0.36% 47.62.111.218.klj02-home.tm.net.my
30 21 0.97% 21 1.45% 93 1.35% 1 0.18% proxy0.omniconnect.com.au

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.85% 37 2.56% 189 2.74% 3 0.54% 119.252.225.3
2 45 2.09% 36 2.49% 186 2.70% 2 0.36% ipnet2-host244.subictel.com
3 35 1.62% 34 2.35% 180 2.61% 2 0.36% dsl-124-150-0-1.vic.westnet.com.au
4 38 1.76% 30 2.07% 150 2.17% 2 0.36% oilsearchlimited.o2gsc76f03.optus.net.au
5 68 3.15% 27 1.87% 140 2.03% 1 0.18% amarseille-257-1-112-32.w83-197.abo.wanadoo.fr
6 30 1.39% 29 2.00% 135 1.95% 1 0.18% 121.120.40.173
7 29 1.34% 27 1.87% 127 1.85% 1 0.18% 58.red-217-127-203.staticip.rima-tde.net
8 48 2.22% 27 1.87% 127 1.84% 2 0.36% worldw21.lnk.telstra.net
9 44 2.04% 27 1.87% 125 1.82% 26 4.68% llf520092.crawl.yahoo.net
10 50 2.32% 50 3.46% 125 1.81% 25 4.50% 133.9.238.101

Usage by Country for September 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 543 25.16% 439 30.34% 1926 27.95% Unresolved/Unknown
2 408 18.91% 237 16.38% 1127 16.35% Network
3 389 18.03% 212 14.65% 1003 14.56% US Commercial
4 242 11.21% 209 14.44% 1077 15.63% Australia
5 102 4.73% 0 0.00% 0 0.00% New Zealand (Aotearoa)
6 94 4.36% 48 3.32% 268 3.89% France
7 54 2.50% 52 3.59% 259 3.75% Papua New Guinea
8 41 1.90% 15 1.04% 93 1.35% Russian Federation
9 39 1.81% 30 2.07% 115 1.67% Indonesia
10 38 1.76% 32 2.21% 157 2.28% China
11 36 1.67% 35 2.42% 161 2.33% Germany
12 36 1.67% 35 2.42% 166 2.41% Japan
13 24 1.11% 22 1.52% 97 1.41% Singapore
14 22 1.02% 17 1.17% 79 1.14% US Educational
15 21 0.97% 20 1.38% 101 1.46% Malaysia
16 12 0.56% 10 0.69% 63 0.91% Bulgaria
17 12 0.56% 0 0.00% 4 0.05% Taiwan
18 11 0.51% 9 0.62% 60 0.87% Hungary
19 11 0.51% 9 0.62% 60 0.87% Poland
20 9 0.42% 8 0.55% 41 0.59% Non-Profit Organization
21 5 0.23% 1 0.07% 4 0.06% Netherlands
22 2 0.09% 2 0.14% 7 0.09% Argentina
23 2 0.09% 2 0.14% 10 0.14% Greece
24 1 0.05% 1 0.07% 3 0.05% Cote D'Ivoire (Ivory Coast)
25 1 0.05% 1 0.07% 3 0.05% Chile
26 1 0.05% 1 0.07% 3 0.05% Dominican Republic
27 1 0.05% 1 0.07% 3 0.05% Ukraine
28 1 0.05% 1 0.07% 3 0.05% United Kingdom


Generated by Webalizer Version 2.01