Usage Statistics for pomtrans.com.pg

Summary Period: May 2008
Generated 26-Sep-2008 01:17 PGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 2980
Total Files 1953
Total Pages 1333
Total Visits 957
Total KBytes 8913
Total Unique Sites 423
Total Unique URLs 38
. Avg Max
Hits per Hour 4 74
Hits per Day 96 165
Files per Day 63 127
Pages per Day 43 65
Visits per Day 30 43
KBytes per Day 288 533
Hits by Response Code
Code 200 - OK 1953
Code 206 - Partial Content 2
Code 304 - Not Modified 450
Code 404 - Not Found 575

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 112 3.76% 57 2.92% 47 3.53% 40 4.18% 41 9.69% 287 3.22%
2 82 2.75% 50 2.56% 33 2.48% 27 2.82% 30 7.09% 257 2.89%
3 72 2.42% 33 1.69% 37 2.78% 35 3.66% 36 8.51% 149 1.67%
4 83 2.79% 52 2.66% 50 3.75% 33 3.45% 36 8.51% 202 2.26%
5 165 5.54% 127 6.50% 54 4.05% 36 3.76% 37 8.75% 533 5.98%
6 130 4.36% 77 3.94% 54 4.05% 41 4.28% 46 10.87% 350 3.92%
7 111 3.72% 80 4.10% 49 3.68% 36 3.76% 37 8.75% 322 3.62%
8 96 3.22% 67 3.43% 51 3.83% 43 4.49% 38 8.98% 277 3.11%
9 61 2.05% 36 1.84% 33 2.48% 30 3.13% 33 7.80% 166 1.87%
10 70 2.35% 54 2.76% 32 2.40% 24 2.51% 25 5.91% 248 2.78%
11 93 3.12% 51 2.61% 52 3.90% 32 3.34% 32 7.57% 219 2.45%
12 55 1.85% 27 1.38% 20 1.50% 11 1.15% 13 3.07% 113 1.27%
13 102 3.42% 73 3.74% 38 2.85% 30 3.13% 30 7.09% 357 4.00%
14 88 2.95% 60 3.07% 46 3.45% 37 3.87% 36 8.51% 263 2.95%
15 80 2.68% 54 2.76% 53 3.98% 41 4.28% 41 9.69% 279 3.13%
16 114 3.83% 85 4.35% 46 3.45% 25 2.61% 31 7.33% 359 4.03%
17 64 2.15% 41 2.10% 31 2.33% 23 2.40% 24 5.67% 183 2.05%
18 99 3.32% 72 3.69% 38 2.85% 24 2.51% 26 6.15% 331 3.72%
19 124 4.16% 54 2.76% 50 3.75% 17 1.78% 23 5.44% 283 3.18%
20 96 3.22% 60 3.07% 40 3.00% 33 3.45% 34 8.04% 270 3.03%
21 93 3.12% 69 3.53% 36 2.70% 26 2.72% 26 6.15% 359 4.03%
22 92 3.09% 63 3.23% 47 3.53% 38 3.97% 38 8.98% 301 3.38%
23 108 3.62% 78 3.99% 43 3.23% 34 3.55% 31 7.33% 356 4.00%
24 60 2.01% 36 1.84% 43 3.23% 26 2.72% 25 5.91% 185 2.07%
25 90 3.02% 65 3.33% 38 2.85% 29 3.03% 23 5.44% 289 3.25%
26 42 1.41% 9 0.46% 22 1.65% 20 2.09% 23 5.44% 28 0.31%
27 117 3.93% 90 4.61% 36 2.70% 24 2.51% 28 6.62% 408 4.57%
28 124 4.16% 91 4.66% 65 4.88% 33 3.45% 34 8.04% 410 4.60%
29 126 4.23% 83 4.25% 54 4.05% 41 4.28% 41 9.69% 357 4.00%
30 123 4.13% 80 4.10% 46 3.45% 29 3.03% 24 5.67% 385 4.32%
31 108 3.62% 79 4.05% 49 3.68% 39 4.08% 38 8.98% 388 4.35%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 4.26% 2 70 3.58% 2 76 5.70% 11 329 3.69%
1 1 57 1.91% 0 22 1.13% 1 35 2.63% 4 122 1.37%
2 3 100 3.36% 2 68 3.48% 1 56 4.20% 10 320 3.59%
3 3 94 3.15% 1 60 3.07% 1 46 3.45% 9 265 2.97%
4 2 78 2.62% 1 55 2.82% 1 40 3.00% 8 242 2.71%
5 3 123 4.13% 2 86 4.40% 1 57 4.28% 12 373 4.18%
6 1 58 1.95% 1 41 2.10% 1 43 3.23% 4 138 1.55%
7 3 110 3.69% 2 68 3.48% 2 63 4.73% 12 357 4.00%
8 3 100 3.36% 1 60 3.07% 1 49 3.68% 8 248 2.79%
9 4 135 4.53% 3 103 5.27% 1 49 3.68% 14 430 4.82%
10 5 181 6.07% 4 134 6.86% 2 68 5.10% 20 618 6.93%
11 4 141 4.73% 2 88 4.51% 2 64 4.80% 12 369 4.14%
12 3 104 3.49% 2 69 3.53% 1 54 4.05% 11 348 3.91%
13 4 140 4.70% 2 92 4.71% 1 48 3.60% 15 454 5.10%
14 4 154 5.17% 2 82 4.20% 1 51 3.83% 13 392 4.40%
15 6 190 6.38% 4 154 7.89% 2 68 5.10% 25 781 8.76%
16 6 203 6.81% 4 131 6.71% 2 77 5.78% 17 540 6.05%
17 7 231 7.75% 4 139 7.12% 2 76 5.70% 20 631 7.08%
18 2 80 2.68% 1 49 2.51% 1 38 2.85% 7 218 2.44%
19 2 82 2.75% 1 48 2.46% 1 39 2.93% 6 189 2.12%
20 3 118 3.96% 2 74 3.79% 2 63 4.73% 12 381 4.27%
21 4 127 4.26% 2 87 4.45% 1 58 4.35% 13 392 4.40%
22 2 77 2.58% 1 52 2.66% 1 47 3.53% 7 229 2.57%
23 5 170 5.70% 3 121 6.20% 2 68 5.10% 18 546 6.13%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 385 12.92% 962 10.79% /
2 180 6.04% 246 2.76% /pom.htm
3 88 2.95% 176 1.98% /default.htm
4 77 2.58% 331 3.72% /services.htm
5 74 2.48% 319 3.57% /contact_pom.htm
6 67 2.25% 82 0.92% /niugini.htm
7 66 2.21% 507 5.69% /conditions.htm
8 65 2.18% 222 2.49% /profile.htm
9 64 2.15% 82 0.92% /profile.gif
10 63 2.11% 87 0.97% /conditions.gif
11 63 2.11% 80 0.90% /contact.gif
12 63 2.11% 84 0.95% /home.gif
13 62 2.08% 79 0.89% /services.gif
14 60 2.01% 318 3.57% /map2.gif
15 60 2.01% 191 2.14% /map3.gif
16 60 2.01% 166 1.86% /map5.gif
17 59 1.98% 578 6.48% /map1.gif
18 59 1.98% 111 1.25% /map6.gif
19 59 1.98% 1312 14.72% /map7.gif
20 58 1.95% 139 1.56% /map4.gif
21 57 1.91% 251 2.82% /pngtrans.gif
22 53 1.78% 185 2.08% /pom2.gif
23 53 1.78% 206 2.32% /profile_niu.htm
24 48 1.61% 118 1.32% /contact_niu.htm
25 48 1.61% 196 2.20% /services_niu.htm
26 45 1.51% 245 2.75% /png02.gif
27 42 1.41% 89 1.00% /bonded.htm
28 42 1.41% 350 3.93% /conditions_niu.htm
29 35 1.17% 110 1.24% /style.css
30 35 1.17% 81 0.91% /transport.htm

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 59 1.98% 1312 14.72% /map7.gif
2 385 12.92% 962 10.79% /
3 59 1.98% 578 6.48% /map1.gif
4 66 2.21% 507 5.69% /conditions.htm
5 42 1.41% 350 3.93% /conditions_niu.htm
6 77 2.58% 331 3.72% /services.htm
7 28 0.94% 331 3.71% /java_functions.js
8 74 2.48% 319 3.57% /contact_pom.htm
9 60 2.01% 318 3.57% /map2.gif
10 57 1.91% 251 2.82% /pngtrans.gif

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 385 12.92% 351 36.72% /
2 180 6.04% 139 14.54% /pom.htm
3 66 2.21% 51 5.33% /conditions.htm
4 67 2.25% 44 4.60% /niugini.htm
5 74 2.48% 40 4.18% /contact_pom.htm
6 77 2.58% 40 4.18% /services.htm
7 65 2.18% 38 3.97% /profile.htm
8 88 2.95% 35 3.66% /default.htm
9 53 1.78% 35 3.66% /profile_niu.htm
10 42 1.41% 34 3.56% /bonded.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 385 12.92% 312 32.70% /
2 180 6.04% 118 12.37% /pom.htm
3 88 2.95% 63 6.60% /default.htm
4 74 2.48% 58 6.08% /contact_pom.htm
5 77 2.58% 51 5.35% /services.htm
6 66 2.21% 48 5.03% /conditions.htm
7 67 2.25% 40 4.19% /niugini.htm
8 53 1.78% 36 3.77% /profile_niu.htm
9 42 1.41% 33 3.46% /bonded.htm
10 48 1.61% 33 3.46% /contact_niu.htm

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 74 2.48% 24 1.23% 105 1.18% 1 0.10% 211.181.181.7
2 64 2.15% 44 2.25% 225 2.53% 28 2.93% llf320022.crawl.yahoo.net
3 48 1.61% 29 1.48% 146 1.64% 1 0.10% flh1abn093.tky.mesh.ad.jp
4 36 1.21% 35 1.79% 142 1.60% 2 0.21% 213.131.42.46
5 35 1.17% 34 1.74% 151 1.69% 4 0.42% 72.52.84.140
6 34 1.14% 33 1.69% 151 1.70% 2 0.21% 196.207.229.241
7 34 1.14% 11 0.56% 41 0.46% 20 2.09% crawl-66-249-70-100.googlebot.com
8 32 1.07% 2 0.10% 8 0.08% 23 2.40% crawl-66-249-73-50.googlebot.com
9 31 1.04% 22 1.13% 97 1.09% 1 0.10% mammoe.lnk.telstra.net
10 30 1.01% 9 0.46% 49 0.55% 9 0.94% crawl1.nat.svl.searchme.com
11 30 1.01% 20 1.02% 99 1.11% 2 0.21% mail.sdv.com.au
12 29 0.97% 27 1.38% 113 1.27% 1 0.10% cpe.atm2-0-1081119.0x503e5d1e.vjnxx1.customer.tele.dk
13 28 0.94% 27 1.38% 140 1.57% 1 0.10% 139.164.245.154
14 27 0.91% 20 1.02% 91 1.02% 9 0.94% llf320012.crawl.yahoo.net
15 27 0.91% 10 0.51% 49 0.55% 1 0.10% mail-gw.kt.com.au
16 26 0.87% 26 1.33% 121 1.36% 1 0.10% 60.53.112.45
17 26 0.87% 25 1.28% 122 1.36% 1 0.10% cpe-124-186-227-202.qld.bigpond.net.au
18 26 0.87% 5 0.26% 18 0.20% 17 1.78% crawl-66-249-73-19.googlebot.com
19 25 0.84% 25 1.28% 105 1.18% 1 0.10% 122-57-50-249.jetstream.xtra.co.nz
20 25 0.84% 25 1.28% 105 1.18% 1 0.10% 219-88-30-239.dialup.xtra.co.nz
21 25 0.84% 4 0.20% 14 0.16% 15 1.57% crawl-66-249-73-104.googlebot.com
22 24 0.81% 1 0.05% 2 0.02% 24 2.51% 119.63.194.35
23 24 0.81% 24 1.23% 118 1.32% 1 0.10% 124.43.53.82
24 24 0.81% 23 1.18% 102 1.14% 1 0.10% 124.43.56.7
25 24 0.81% 23 1.18% 84 0.94% 1 0.10% 202.1.55.142
26 24 0.81% 24 1.23% 112 1.26% 1 0.10% 216.88.246.140
27 24 0.81% 24 1.23% 105 1.17% 1 0.10% wridgw3.lnk.telstra.net
28 23 0.77% 22 1.13% 119 1.34% 1 0.10% 210-55-16-29.cid.global-gateway.net.nz
29 23 0.77% 22 1.13% 97 1.09% 1 0.10% 59.154.146.50
30 23 0.77% 22 1.13% 99 1.11% 1 0.10% client185106.mynewsat.com.au

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 2.15% 44 2.25% 225 2.53% 28 2.93% llf320022.crawl.yahoo.net
2 34 1.14% 33 1.69% 151 1.70% 2 0.21% 196.207.229.241
3 35 1.17% 34 1.74% 151 1.69% 4 0.42% 72.52.84.140
4 48 1.61% 29 1.48% 146 1.64% 1 0.10% flh1abn093.tky.mesh.ad.jp
5 36 1.21% 35 1.79% 142 1.60% 2 0.21% 213.131.42.46
6 28 0.94% 27 1.38% 140 1.57% 1 0.10% 139.164.245.154
7 26 0.87% 25 1.28% 122 1.36% 1 0.10% cpe-124-186-227-202.qld.bigpond.net.au
8 26 0.87% 26 1.33% 121 1.36% 1 0.10% 60.53.112.45
9 23 0.77% 22 1.13% 119 1.34% 1 0.10% 210-55-16-29.cid.global-gateway.net.nz
10 19 0.64% 18 0.92% 119 1.33% 2 0.21% dhcp39-057.ctb.ne.jp

Usage by Country for May 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 854 28.66% 626 32.05% 2763 31.00% Unresolved/Unknown
2 843 28.29% 431 22.07% 2000 22.44% Network
3 426 14.30% 163 8.35% 731 8.20% US Commercial
4 311 10.44% 256 13.11% 1229 13.79% Australia
5 94 3.15% 90 4.61% 378 4.25% New Zealand (Aotearoa)
6 88 2.95% 65 3.33% 384 4.31% Japan
7 73 2.45% 69 3.53% 279 3.14% Germany
8 48 1.61% 41 2.10% 192 2.15% Papua New Guinea
9 29 0.97% 27 1.38% 113 1.27% Denmark
10 26 0.87% 25 1.28% 91 1.02% Indonesia
11 22 0.74% 21 1.08% 101 1.14% Malaysia
12 20 0.67% 19 0.97% 34 0.38% Hungary
13 20 0.67% 19 0.97% 94 1.06% Philippines
14 19 0.64% 18 0.92% 82 0.93% India
15 16 0.54% 16 0.82% 92 1.04% China
16 14 0.47% 11 0.56% 65 0.73% Taiwan
17 13 0.44% 9 0.46% 60 0.68% Morocco
18 10 0.34% 9 0.46% 59 0.67% France
19 10 0.34% 9 0.46% 59 0.67% United Kingdom
20 9 0.30% 8 0.41% 31 0.35% South Africa
21 8 0.27% 1 0.05% 5 0.06% Poland
22 7 0.23% 7 0.36% 13 0.15% Czech Republic
23 4 0.13% 3 0.15% 4 0.04% Canada
24 4 0.13% 3 0.15% 9 0.10% Italy
25 3 0.10% 2 0.10% 10 0.11% Nicaragua
26 2 0.07% 1 0.05% 4 0.04% Non-Profit Organization
27 2 0.07% 1 0.05% 4 0.04% Russian Federation
28 1 0.03% 1 0.05% 3 0.04% Cote D'Ivoire (Ivory Coast)
29 1 0.03% 1 0.05% 3 0.04% Chile
30 1 0.03% 1 0.05% 3 0.04% Finland


Generated by Webalizer Version 2.01