Usage Statistics for pomtrans.com.pg

Summary Period: April 2008
Generated 26-Sep-2008 01:17 PGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 3315
Total Files 2159
Total Pages 1406
Total Visits 924
Total KBytes 10076
Total Unique Sites 410
Total Unique URLs 38
. Avg Max
Hits per Hour 4 85
Hits per Day 110 203
Files per Day 71 155
Pages per Day 46 69
Visits per Day 30 48
KBytes per Day 336 698
Hits by Response Code
Code 200 - OK 2159
Code 206 - Partial Content 8
Code 304 - Not Modified 619
Code 404 - Not Found 529

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 128 3.86% 98 4.54% 57 4.05% 30 3.25% 35 8.54% 444 4.41%
2 162 4.89% 110 5.09% 69 4.91% 48 5.19% 46 11.22% 535 5.31%
3 167 5.04% 95 4.40% 54 3.84% 37 4.00% 36 8.78% 471 4.67%
4 149 4.49% 89 4.12% 46 3.27% 26 2.81% 26 6.34% 440 4.37%
5 30 0.90% 14 0.65% 21 1.49% 13 1.41% 11 2.68% 75 0.74%
6 40 1.21% 12 0.56% 24 1.71% 22 2.38% 23 5.61% 34 0.34%
7 74 2.23% 38 1.76% 28 1.99% 26 2.81% 26 6.34% 175 1.74%
8 71 2.14% 48 2.22% 40 2.84% 23 2.49% 24 5.85% 178 1.76%
9 111 3.35% 85 3.94% 45 3.20% 32 3.46% 34 8.29% 420 4.17%
10 192 5.79% 147 6.81% 54 3.84% 31 3.35% 32 7.80% 678 6.73%
11 140 4.22% 75 3.47% 69 4.91% 37 4.00% 33 8.05% 350 3.48%
12 164 4.95% 109 5.05% 68 4.84% 37 4.00% 37 9.02% 503 4.99%
13 84 2.53% 64 2.96% 48 3.41% 26 2.81% 25 6.10% 306 3.04%
14 167 5.04% 130 6.02% 58 4.13% 36 3.90% 27 6.59% 542 5.38%
15 203 6.12% 155 7.18% 67 4.77% 34 3.68% 36 8.78% 658 6.53%
16 185 5.58% 142 6.58% 66 4.69% 35 3.79% 38 9.27% 698 6.93%
17 127 3.83% 86 3.98% 47 3.34% 33 3.57% 39 9.51% 424 4.20%
18 170 5.13% 110 5.09% 55 3.91% 22 2.38% 25 6.10% 522 5.18%
19 96 2.90% 55 2.55% 51 3.63% 38 4.11% 30 7.32% 248 2.46%
20 79 2.38% 44 2.04% 58 4.13% 38 4.11% 38 9.27% 229 2.27%
21 88 2.65% 41 1.90% 38 2.70% 32 3.46% 33 8.05% 216 2.15%
22 53 1.60% 35 1.62% 35 2.49% 23 2.49% 26 6.34% 151 1.50%
23 61 1.84% 41 1.90% 25 1.78% 21 2.27% 26 6.34% 203 2.01%
24 117 3.53% 88 4.08% 58 4.13% 33 3.57% 35 8.54% 418 4.15%
25 54 1.63% 27 1.25% 32 2.28% 29 3.14% 37 9.02% 92 0.91%
26 116 3.50% 75 3.47% 39 2.77% 37 4.00% 35 8.54% 397 3.94%
27 88 2.65% 53 2.45% 53 3.77% 33 3.57% 33 8.05% 246 2.44%
28 56 1.69% 31 1.44% 34 2.42% 32 3.46% 31 7.56% 152 1.51%
29 59 1.78% 38 1.76% 32 2.28% 28 3.03% 25 6.10% 159 1.58%
30 84 2.53% 24 1.11% 35 2.49% 33 3.57% 36 8.78% 112 1.11%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 3.38% 2 83 3.84% 1 46 3.27% 13 396 3.93%
1 3 93 2.81% 2 69 3.20% 1 51 3.63% 9 276 2.74%
2 3 95 2.87% 2 72 3.33% 1 45 3.20% 12 364 3.61%
3 1 59 1.78% 1 37 1.71% 1 32 2.28% 7 207 2.06%
4 3 112 3.38% 2 81 3.75% 1 36 2.56% 16 477 4.73%
5 2 72 2.17% 1 34 1.57% 1 46 3.27% 4 134 1.33%
6 3 117 3.53% 2 72 3.33% 2 73 5.19% 8 239 2.37%
7 3 107 3.23% 2 76 3.52% 2 65 4.62% 13 391 3.88%
8 5 161 4.86% 3 104 4.82% 2 82 5.83% 14 431 4.27%
9 3 100 3.02% 1 57 2.64% 1 52 3.70% 8 226 2.24%
10 5 178 5.37% 4 124 5.74% 2 68 4.84% 18 550 5.45%
11 6 208 6.27% 4 145 6.72% 2 60 4.27% 25 737 7.31%
12 8 242 7.30% 4 149 6.90% 2 80 5.69% 22 655 6.50%
13 5 178 5.37% 3 104 4.82% 1 52 3.70% 15 458 4.54%
14 6 188 5.67% 4 140 6.48% 2 65 4.62% 23 692 6.87%
15 9 280 8.45% 5 157 7.27% 4 131 9.32% 27 824 8.18%
16 6 209 6.30% 3 118 5.47% 2 79 5.62% 19 562 5.58%
17 5 170 5.13% 3 102 4.72% 1 53 3.77% 14 417 4.14%
18 6 190 5.73% 4 147 6.81% 1 54 3.84% 24 711 7.06%
19 3 107 3.23% 2 74 3.43% 1 54 3.84% 11 328 3.25%
20 2 89 2.68% 2 68 3.15% 1 52 3.70% 11 340 3.38%
21 2 74 2.23% 1 40 1.85% 1 39 2.77% 6 194 1.92%
22 3 102 3.08% 2 67 3.10% 1 59 4.20% 10 314 3.12%
23 2 72 2.17% 1 39 1.81% 1 32 2.28% 5 151 1.50%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 344 10.38% 802 7.96% /
2 221 6.67% 313 3.11% /pom.htm
3 96 2.90% 126 1.25% /niugini.htm
4 92 2.78% 756 7.51% /map1.gif
5 91 2.75% 1694 16.81% /map7.gif
6 90 2.71% 398 3.95% /map2.gif
7 88 2.65% 313 3.11% /contact_pom.htm
8 88 2.65% 205 2.04% /map5.gif
9 88 2.65% 327 3.25% /pngtrans.gif
10 87 2.62% 240 2.38% /map3.gif
11 87 2.62% 176 1.74% /map4.gif
12 87 2.62% 138 1.37% /map6.gif
13 85 2.56% 179 1.78% /default.htm
14 75 2.26% 337 3.34% /services.htm
15 72 2.17% 90 0.89% /profile.gif
16 70 2.11% 91 0.90% /home.gif
17 69 2.08% 91 0.91% /conditions.gif
18 69 2.08% 85 0.84% /contact.gif
19 69 2.08% 85 0.84% /services.gif
20 66 1.99% 552 5.48% /conditions.htm
21 64 1.93% 227 2.25% /profile.htm
22 56 1.69% 197 1.96% /pom2.gif
23 53 1.60% 186 1.85% /profile_niu.htm
24 52 1.57% 196 1.94% /services_niu.htm
25 51 1.54% 118 1.17% /contact_niu.htm
26 47 1.42% 120 1.19% /style.css
27 46 1.39% 339 3.36% /conditions_niu.htm
28 45 1.36% 111 1.10% /transport.htm
29 44 1.33% 420 4.17% /java_functions.js
30 42 1.27% 94 0.93% /freight.htm

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 91 2.75% 1694 16.81% /map7.gif
2 344 10.38% 802 7.96% /
3 92 2.78% 756 7.51% /map1.gif
4 66 1.99% 552 5.48% /conditions.htm
5 44 1.33% 420 4.17% /java_functions.js
6 90 2.71% 398 3.95% /map2.gif
7 46 1.39% 339 3.36% /conditions_niu.htm
8 75 2.26% 337 3.34% /services.htm
9 88 2.65% 327 3.25% /pngtrans.gif
10 221 6.67% 313 3.11% /pom.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 344 10.38% 310 33.55% /
2 221 6.67% 161 17.42% /pom.htm
3 96 2.90% 54 5.84% /niugini.htm
4 75 2.26% 41 4.44% /services.htm
5 66 1.99% 40 4.33% /conditions.htm
6 64 1.93% 38 4.11% /profile.htm
7 85 2.56% 36 3.90% /default.htm
8 88 2.65% 33 3.57% /contact_pom.htm
9 52 1.57% 31 3.35% /services_niu.htm
10 46 1.39% 29 3.14% /conditions_niu.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 344 10.38% 247 26.85% /
2 221 6.67% 149 16.20% /pom.htm
3 85 2.56% 60 6.52% /default.htm
4 88 2.65% 55 5.98% /contact_pom.htm
5 96 2.90% 52 5.65% /niugini.htm
6 75 2.26% 45 4.89% /services.htm
7 66 1.99% 44 4.78% /conditions.htm
8 64 1.93% 37 4.02% /profile.htm
9 52 1.57% 36 3.91% /services_niu.htm
10 53 1.60% 34 3.70% /profile_niu.htm

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 115 3.47% 15 0.69% 60 0.60% 71 7.68% crawl-66-249-73-19.googlebot.com
2 88 2.65% 61 2.83% 292 2.89% 32 3.46% llf320011.crawl.yahoo.net
3 79 2.38% 32 1.48% 161 1.60% 4 0.43% 254.014.dsl.pth.iprimus.net.au
4 77 2.32% 56 2.59% 260 2.58% 3 0.32% cpe-210-215-133-58.syd.lnk.nexon.com.au
5 60 1.81% 19 0.88% 94 0.94% 3 0.32% 126.240.208.218.klj02-home.tm.net.my
6 57 1.72% 57 2.64% 304 3.02% 8 0.87% tc-gw.exabot.com
7 54 1.63% 0 0.00% 0 0.00% 3 0.32% 35.240.208.218.klj02-home.tm.net.my
8 44 1.33% 27 1.25% 112 1.11% 1 0.11% mail3.halconprimo.com
9 43 1.30% 41 1.90% 174 1.73% 2 0.22% 202.106.38.8
10 41 1.24% 28 1.30% 136 1.35% 4 0.43% crawl-19.cuill.com
11 40 1.21% 21 0.97% 104 1.03% 1 0.11% cpe-124-177-64-241.qld.bigpond.net.au
12 39 1.18% 20 0.93% 99 0.98% 1 0.11% mail.mim.net.au
13 38 1.15% 19 0.88% 94 0.94% 1 0.11% cpe-60-229-253-41.static.nsw.bigpond.net.au
14 36 1.09% 35 1.62% 167 1.66% 1 0.11% p46030-adsau12honb6-acca.tokyo.ocn.ne.jp
15 34 1.03% 32 1.48% 127 1.26% 1 0.11% cust-149-186.on3.ontelecoms.gr
16 32 0.97% 32 1.48% 129 1.28% 20 2.16% crawl2.nat.svl.searchme.com
17 30 0.90% 30 1.39% 52 0.52% 30 3.25% palatinus.sanomabp.hu
18 28 0.84% 26 1.20% 126 1.25% 1 0.11% c220-237-68-128.kelvn1.qld.optusnet.com.au
19 28 0.84% 28 1.30% 143 1.42% 1 0.11% gw.getaway.datec.net.pg
20 27 0.81% 26 1.20% 135 1.34% 1 0.11% 222.151.241.136
21 27 0.81% 24 1.11% 115 1.15% 1 0.11% 75-165-29-35.tukw.qwest.net
22 27 0.81% 26 1.20% 111 1.10% 1 0.11% 92-49-195-147.dynamic.peoplenet.ua
23 26 0.78% 26 1.20% 110 1.10% 1 0.11% 221-135-178-254.sify.net
24 26 0.78% 5 0.23% 37 0.37% 5 0.54% crawl1.nat.svl.searchme.com
25 25 0.75% 25 1.16% 121 1.20% 1 0.11% 38.98.163.9
26 25 0.75% 24 1.11% 86 0.86% 23 2.49% gkpc9.informatik.uni-leipzig.de
27 24 0.72% 24 1.11% 111 1.10% 1 0.11% 116.30.11.34
28 24 0.72% 24 1.11% 118 1.17% 1 0.11% 160.57.144.11
29 24 0.72% 22 1.02% 97 0.96% 1 0.11% 59.164.18.6.man-static.vsnl.net.in
30 24 0.72% 22 1.02% 97 0.96% 1 0.11% cpe-121-210-227-242.qld.bigpond.net.au

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 1.72% 57 2.64% 304 3.02% 8 0.87% tc-gw.exabot.com
2 88 2.65% 61 2.83% 292 2.89% 32 3.46% llf320011.crawl.yahoo.net
3 77 2.32% 56 2.59% 260 2.58% 3 0.32% cpe-210-215-133-58.syd.lnk.nexon.com.au
4 43 1.30% 41 1.90% 174 1.73% 2 0.22% 202.106.38.8
5 36 1.09% 35 1.62% 167 1.66% 1 0.11% p46030-adsau12honb6-acca.tokyo.ocn.ne.jp
6 79 2.38% 32 1.48% 161 1.60% 4 0.43% 254.014.dsl.pth.iprimus.net.au
7 28 0.84% 28 1.30% 143 1.42% 1 0.11% gw.getaway.datec.net.pg
8 41 1.24% 28 1.30% 136 1.35% 4 0.43% crawl-19.cuill.com
9 27 0.81% 26 1.20% 135 1.34% 1 0.11% 222.151.241.136
10 32 0.97% 32 1.48% 129 1.28% 20 2.16% crawl2.nat.svl.searchme.com

Usage by Country for April 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 851 25.67% 391 18.11% 1910 18.96% Network
2 705 21.27% 578 26.77% 2645 26.25% Unresolved/Unknown
3 590 17.80% 332 15.38% 1526 15.15% US Commercial
4 570 17.19% 401 18.57% 1968 19.53% Australia
5 115 3.47% 20 0.93% 99 0.99% Malaysia
6 73 2.20% 70 3.24% 319 3.17% Germany
7 66 1.99% 63 2.92% 296 2.94% New Zealand (Aotearoa)
8 52 1.57% 45 2.08% 220 2.18% Papua New Guinea
9 47 1.42% 45 2.08% 229 2.27% Japan
10 34 1.03% 32 1.48% 127 1.26% Greece
11 34 1.03% 32 1.48% 56 0.56% Hungary
12 27 0.81% 26 1.20% 111 1.10% Ukraine
13 24 0.72% 22 1.02% 97 0.96% India
14 17 0.51% 16 0.74% 76 0.75% US Educational
15 16 0.48% 12 0.56% 35 0.35% Russian Federation
16 15 0.45% 10 0.46% 64 0.63% Poland
17 12 0.36% 12 0.56% 40 0.40% China
18 12 0.36% 12 0.56% 63 0.62% Ghana
19 9 0.27% 9 0.42% 59 0.59% Cote D'Ivoire (Ivory Coast)
20 8 0.24% 7 0.32% 14 0.13% Thailand
21 8 0.24% 7 0.32% 14 0.13% Venezuela
22 6 0.18% 6 0.28% 24 0.24% Italy
23 4 0.12% 2 0.09% 6 0.05% Non-Profit Organization
24 3 0.09% 2 0.09% 4 0.04% Canada
25 3 0.09% 3 0.14% 12 0.12% Croatia (Hrvatska)
26 3 0.09% 2 0.09% 20 0.20% Slovak Republic
27 2 0.06% 2 0.09% 5 0.05% Israel
28 2 0.06% 2 0.09% 5 0.05% Moldova
29 2 0.06% 2 0.09% 7 0.06% Netherlands
30 2 0.06% 2 0.09% 20 0.20% Singapore


Generated by Webalizer Version 2.01