Usage Statistics for pomtrans.com.pg

Summary Period: February 2008
Generated 26-Sep-2008 01:17 PGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 2556
Total Files 1837
Total Pages 1055
Total Visits 687
Total KBytes 8353
Total Unique Sites 330
Total Unique URLs 36
. Avg Max
Hits per Hour 3 77
Hits per Day 88 182
Files per Day 63 135
Pages per Day 36 68
Visits per Day 23 37
KBytes per Day 288 631
Hits by Response Code
Code 200 - OK 1837
Code 206 - Partial Content 3
Code 304 - Not Modified 315
Code 404 - Not Found 401

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 107 4.19% 93 5.06% 51 4.83% 22 3.20% 24 7.27% 463 5.54%
2 50 1.96% 33 1.80% 32 3.03% 22 3.20% 20 6.06% 142 1.70%
3 47 1.84% 36 1.96% 19 1.80% 16 2.33% 20 6.06% 164 1.96%
4 61 2.39% 28 1.52% 22 2.09% 14 2.04% 16 4.85% 115 1.37%
5 71 2.78% 52 2.83% 31 2.94% 23 3.35% 22 6.67% 204 2.44%
6 65 2.54% 53 2.89% 24 2.27% 20 2.91% 21 6.36% 237 2.83%
7 124 4.85% 91 4.95% 52 4.93% 26 3.78% 28 8.48% 387 4.63%
8 104 4.07% 72 3.92% 35 3.32% 22 3.20% 26 7.88% 321 3.85%
9 41 1.60% 19 1.03% 25 2.37% 25 3.64% 25 7.58% 95 1.13%
10 74 2.90% 51 2.78% 40 3.79% 21 3.06% 22 6.67% 232 2.78%
11 178 6.96% 129 7.02% 60 5.69% 27 3.93% 31 9.39% 555 6.64%
12 52 2.03% 39 2.12% 17 1.61% 15 2.18% 18 5.45% 181 2.17%
13 66 2.58% 56 3.05% 42 3.98% 23 3.35% 22 6.67% 251 3.01%
14 182 7.12% 99 5.39% 59 5.59% 25 3.64% 25 7.58% 444 5.32%
15 51 2.00% 34 1.85% 21 1.99% 20 2.91% 20 6.06% 173 2.07%
16 24 0.94% 7 0.38% 13 1.23% 12 1.75% 14 4.24% 18 0.21%
17 66 2.58% 44 2.40% 43 4.08% 28 4.08% 25 7.58% 241 2.89%
18 100 3.91% 77 4.19% 28 2.65% 16 2.33% 19 5.76% 309 3.70%
19 173 6.77% 133 7.24% 56 5.31% 28 4.08% 29 8.79% 590 7.06%
20 178 6.96% 135 7.35% 68 6.45% 37 5.39% 33 10.00% 631 7.55%
21 100 3.91% 90 4.90% 43 4.08% 33 4.80% 27 8.18% 422 5.05%
22 116 4.54% 97 5.28% 35 3.32% 23 3.35% 26 7.88% 448 5.37%
23 74 2.90% 54 2.94% 29 2.75% 26 3.78% 22 6.67% 200 2.40%
24 62 2.43% 45 2.45% 34 3.22% 30 4.37% 30 9.09% 204 2.45%
25 84 3.29% 67 3.65% 35 3.32% 31 4.51% 41 12.42% 341 4.08%
26 89 3.48% 68 3.70% 35 3.32% 28 4.08% 26 7.88% 306 3.66%
27 68 2.66% 31 1.69% 27 2.56% 21 3.06% 23 6.97% 155 1.86%
28 69 2.70% 47 2.56% 34 3.22% 26 3.78% 26 7.88% 215 2.57%
29 80 3.13% 57 3.10% 45 4.27% 28 4.08% 30 9.09% 309 3.70%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.74% 1 56 3.05% 1 50 4.74% 9 266 3.18%
1 4 138 5.40% 2 77 4.19% 1 49 4.64% 12 351 4.20%
2 1 38 1.49% 0 19 1.03% 0 26 2.46% 3 96 1.15%
3 1 49 1.92% 0 24 1.31% 1 30 2.84% 4 116 1.39%
4 1 43 1.68% 1 30 1.63% 0 26 2.46% 6 173 2.07%
5 2 65 2.54% 1 36 1.96% 1 46 4.36% 5 140 1.68%
6 1 42 1.64% 0 27 1.47% 0 25 2.37% 3 100 1.19%
7 4 118 4.62% 3 88 4.79% 2 68 6.45% 13 364 4.36%
8 3 95 3.72% 2 75 4.08% 1 33 3.13% 12 353 4.22%
9 4 118 4.62% 2 86 4.68% 1 43 4.08% 12 359 4.29%
10 7 221 8.65% 5 162 8.82% 2 63 5.97% 25 738 8.84%
11 4 139 5.44% 2 61 3.32% 1 37 3.51% 10 278 3.33%
12 6 200 7.82% 5 165 8.98% 2 65 6.16% 26 762 9.12%
13 8 251 9.82% 6 198 10.78% 2 85 8.06% 30 866 10.37%
14 2 67 2.62% 1 46 2.50% 1 30 2.84% 6 177 2.12%
15 6 189 7.39% 4 129 7.02% 2 73 6.92% 20 567 6.79%
16 5 164 6.42% 4 144 7.84% 2 71 6.73% 24 694 8.30%
17 3 91 3.56% 2 69 3.76% 1 40 3.79% 11 326 3.90%
18 2 72 2.82% 1 56 3.05% 1 32 3.03% 9 274 3.29%
19 3 112 4.38% 2 83 4.52% 1 45 4.27% 13 387 4.63%
20 3 101 3.95% 2 79 4.30% 1 41 3.89% 12 352 4.21%
21 1 33 1.29% 0 23 1.25% 0 19 1.80% 4 116 1.39%
22 3 91 3.56% 2 72 3.92% 1 36 3.41% 11 317 3.80%
23 1 49 1.92% 1 32 1.74% 0 22 2.09% 6 181 2.17%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 254 9.94% 662 7.92% /
2 181 7.08% 258 3.09% /pom.htm
3 66 2.58% 336 4.02% /map2.gif
4 66 2.58% 106 1.27% /niugini.htm
5 65 2.54% 79 0.94% /contact.gif
6 65 2.54% 143 1.72% /default.htm
7 65 2.54% 83 0.99% /home.gif
8 65 2.54% 609 7.29% /map1.gif
9 65 2.54% 1360 16.28% /map7.gif
10 65 2.54% 275 3.29% /pngtrans.gif
11 65 2.54% 79 0.95% /profile.gif
12 65 2.54% 79 0.95% /services.gif
13 64 2.50% 83 1.00% /conditions.gif
14 64 2.50% 415 4.97% /contact_pom.htm
15 64 2.50% 201 2.41% /map3.gif
16 64 2.50% 147 1.76% /map4.gif
17 64 2.50% 172 2.06% /map5.gif
18 64 2.50% 115 1.38% /map6.gif
19 60 2.35% 266 3.19% /services.htm
20 56 2.19% 291 3.49% /png02.gif
21 52 2.03% 451 5.40% /conditions.htm
22 52 2.03% 173 2.07% /pom2.gif
23 51 2.00% 232 2.77% /profile.htm
24 37 1.45% 113 1.36% /freight.htm
25 37 1.45% 166 1.99% /profile_niu.htm
26 36 1.41% 81 0.97% /aiss.gif
27 36 1.41% 116 1.39% /cilogo.gif
28 36 1.41% 108 1.29% /contact_niu.htm
29 36 1.41% 185 2.21% /services_niu.htm
30 36 1.41% 86 1.03% /steamships_logo.gif

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 65 2.54% 1360 16.28% /map7.gif
2 254 9.94% 662 7.92% /
3 65 2.54% 609 7.29% /map1.gif
4 52 2.03% 451 5.40% /conditions.htm
5 64 2.50% 415 4.97% /contact_pom.htm
6 66 2.58% 336 4.02% /map2.gif
7 56 2.19% 291 3.49% /png02.gif
8 26 1.02% 282 3.38% /conditions_niu.htm
9 65 2.54% 275 3.29% /pngtrans.gif
10 60 2.35% 266 3.19% /services.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 254 9.94% 244 35.52% /
2 181 7.08% 138 20.09% /pom.htm
3 66 2.58% 33 4.80% /niugini.htm
4 52 2.03% 26 3.78% /conditions.htm
5 60 2.35% 26 3.78% /services.htm
6 65 2.54% 23 3.35% /default.htm
7 64 2.50% 22 3.20% /contact_pom.htm
8 51 2.00% 22 3.20% /profile.htm
9 30 1.17% 21 3.06% /bonded.htm
10 37 1.45% 21 3.06% /profile_niu.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 254 9.94% 189 27.55% /
2 181 7.08% 123 17.93% /pom.htm
3 64 2.50% 46 6.71% /contact_pom.htm
4 65 2.54% 41 5.98% /default.htm
5 66 2.58% 32 4.66% /niugini.htm
6 60 2.35% 32 4.66% /services.htm
7 51 2.00% 30 4.37% /profile.htm
8 52 2.03% 27 3.94% /conditions.htm
9 36 1.41% 24 3.50% /contact_niu.htm
10 37 1.45% 23 3.35% /profile_niu.htm

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 75 2.93% 31 1.69% 149 1.78% 1 0.15% 123.109.82.202
2 64 2.50% 37 2.01% 189 2.26% 2 0.29% powerh1.lnk.telstra.net
3 61 2.39% 30 1.63% 128 1.53% 36 5.24% crawl-66-249-73-219.googlebot.com
4 50 1.96% 29 1.58% 126 1.51% 1 0.15% 116.44.171.15
5 47 1.84% 20 1.09% 105 1.26% 3 0.44% 211.27.52.30
6 47 1.84% 45 2.45% 176 2.11% 2 0.29% 243.200.214.82.in-addr.arpa
7 42 1.64% 42 2.29% 184 2.21% 2 0.29% gw.jetbusiness.datec.net.pg
8 38 1.49% 0 0.00% 10 0.12% 0 0.00% lj512132.crawl.yahoo.net
9 36 1.41% 18 0.98% 79 0.95% 1 0.15% s112a.static.pacific.net.au
10 35 1.37% 17 0.93% 80 0.96% 2 0.29% mail-gw.kt.com.au
11 30 1.17% 30 1.63% 128 1.53% 1 0.15% mail.sdv.com.au
12 29 1.13% 0 0.00% 8 0.10% 0 0.00% ip-122-152-128-49.asianetcom.net
13 29 1.13% 18 0.98% 64 0.76% 3 0.44% mail.steamships.com.pg
14 28 1.10% 27 1.47% 132 1.58% 1 0.15% 222.127.223.69
15 28 1.10% 28 1.52% 135 1.61% 1 0.15% ncl-dal.daltron.com.pg
16 28 1.10% 28 1.52% 48 0.58% 28 4.08% palatinus.sanomabp.hu
17 26 1.02% 25 1.36% 122 1.46% 1 0.15% cpe-124-177-179-68.sa.bigpond.net.au
18 25 0.98% 25 1.36% 121 1.45% 1 0.15% manila.global.net.pg
19 24 0.94% 18 0.98% 81 0.97% 17 2.47% cpe00032f35c7f4-cm000f9f5027b6.cpe.net.cable.rogers.com
20 24 0.94% 24 1.31% 105 1.25% 1 0.15% ppp121-44-112-164.lns10.syd6.internode.on.net
21 23 0.90% 22 1.20% 97 1.16% 1 0.15% 202.165.204.159
22 23 0.90% 22 1.20% 98 1.18% 1 0.15% cpe-121-216-244-22.nsw.bigpond.net.au
23 23 0.90% 22 1.20% 97 1.16% 1 0.15% ip-203.191.189.58.dsl.sta.onestream.com.au
24 23 0.90% 23 1.25% 106 1.27% 1 0.15% mad.pngmc.ac.pg
25 22 0.86% 22 1.20% 96 1.15% 1 0.15% 126.240.208.218.klj02-home.tm.net.my
26 22 0.86% 21 1.14% 94 1.12% 1 0.15% 168.subnet222-124-122.speedy.telkom.net.id
27 22 0.86% 21 1.14% 92 1.10% 1 0.15% cpe-124-184-99-196.nsw.bigpond.net.au
28 21 0.82% 21 1.14% 93 1.12% 1 0.15% 218.27.154.81
29 21 0.82% 19 1.03% 86 1.03% 1 0.15% 58.141.233.220.exetel.com.au
30 21 0.82% 17 0.93% 81 0.97% 1 0.15% abts-ncr-dynamic-078.172.163.122.airtelbroadband.in

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 2.50% 37 2.01% 189 2.26% 2 0.29% powerh1.lnk.telstra.net
2 42 1.64% 42 2.29% 184 2.21% 2 0.29% gw.jetbusiness.datec.net.pg
3 47 1.84% 45 2.45% 176 2.11% 2 0.29% 243.200.214.82.in-addr.arpa
4 75 2.93% 31 1.69% 149 1.78% 1 0.15% 123.109.82.202
5 28 1.10% 28 1.52% 135 1.61% 1 0.15% ncl-dal.daltron.com.pg
6 28 1.10% 27 1.47% 132 1.58% 1 0.15% 222.127.223.69
7 30 1.17% 30 1.63% 128 1.53% 1 0.15% mail.sdv.com.au
8 61 2.39% 30 1.63% 128 1.53% 36 5.24% crawl-66-249-73-219.googlebot.com
9 50 1.96% 29 1.58% 126 1.51% 1 0.15% 116.44.171.15
10 26 1.02% 25 1.36% 122 1.46% 1 0.15% cpe-124-177-179-68.sa.bigpond.net.au

Usage by Country for February 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 663 25.94% 371 20.20% 1712 20.50% Network
2 577 22.57% 420 22.86% 2021 24.20% Unresolved/Unknown
3 364 14.24% 191 10.40% 864 10.35% US Commercial
4 292 11.42% 243 13.23% 1101 13.18% Australia
5 222 8.69% 208 11.32% 916 10.96% Papua New Guinea
6 64 2.50% 61 3.32% 282 3.37% Germany
7 62 2.43% 61 3.32% 291 3.49% Singapore
8 47 1.84% 45 2.45% 176 2.11% Old style Arpanet (arpa)
9 41 1.60% 36 1.96% 166 1.99% India
10 33 1.29% 31 1.69% 54 0.65% Hungary
11 22 0.86% 21 1.14% 94 1.12% Indonesia
12 22 0.86% 22 1.20% 96 1.15% Malaysia
13 18 0.70% 16 0.87% 55 0.66% Philippines
14 17 0.67% 17 0.93% 78 0.93% New Zealand (Aotearoa)
15 16 0.63% 16 0.87% 77 0.92% Israel
16 15 0.59% 14 0.76% 41 0.49% Sweden
17 13 0.51% 12 0.65% 71 0.85% Italy
18 10 0.39% 9 0.49% 59 0.71% Fiji
19 9 0.35% 9 0.49% 59 0.71% Czech Republic
20 9 0.35% 9 0.49% 59 0.71% Viet Nam
21 8 0.31% 7 0.38% 14 0.16% Argentina
22 8 0.31% 6 0.33% 19 0.22% United Kingdom
23 6 0.23% 6 0.33% 14 0.16% Ghana
24 4 0.16% 2 0.11% 6 0.07% Non-Profit Organization
25 4 0.16% 2 0.11% 6 0.07% Taiwan
26 3 0.12% 0 0.00% 1 0.01% Poland
27 2 0.08% 0 0.00% 0 0.00% Finland
28 2 0.08% 2 0.11% 10 0.12% Japan
29 1 0.04% 1 0.05% 3 0.04% US Educational
30 1 0.04% 1 0.05% 5 0.07% Switzerland


Generated by Webalizer Version 2.01